Monthly Report of Concluded Merger Reviews
List of concluded Merger Reviews where a pre-merger notification was made under section 114 of the Competition Act ("Act") and/or a request was made for an advance ruling certificate under section 102 of the Act.
| Parties to the Transaction | Industry (NAICSFootnote *) | ResultFootnote ** |
|---|---|---|
| Agropur Cooperative / Farmers Cooperative Dairy | 3115 | NAL |
| AMR Corporation / US Airways Group, Inc. | 4811 | NAL |
| Arris Enterprises I, Inc. / General Instrument Corporation | 3341 | NAL |
| Bertelsmann SE & Co. KGaA / Pearson plc | 5111 | NAL |
| Cengage Learning Holdings I, L.P. / Nelsen Education Ltd. | 5111 | NAL |
| CF Industries, Inc. / Viterra Inc.'s Interest in Canadian Fertilizers Limited | 3253 | NAL |
| CF Industries, Inc. / GROWMARK, Inc.'s Interest in Canadian Fertilizers Limited | 3253 | NAL |
| Canadian Real Estate Investment Trust / RioCan Real Estate Investment Trust related to retail properties commonly known as RioCan Sainte Foy, Mega Centre Lebourgneuf and the Wheeler Park Power Centre | 5311 | NAL |
| Dundee Industrial Real Estate Investment Trust / CanFirst Industrial Realty Fund III LP and CanFirst Industrial Realty Fund IV LP | 5311 | ARC |
| Dundee Industrial Real Estate Investment Trust / C2C Industrial Properties Inc. | 5311 | NAL |
| Health Care REIT/ Revera Inc. | 6233 | NAL |
| Hecla Mining Company / Aurizon Mines Limited | 2122 | ARC |
| Legacy Oil & Gas Inc. / Villanova Oil Corp. | 2111 | NAL |
| Lodge Investment Company / FRHI Holdings Limited | 4121 | ARC |
| Melcor Real Estate Investment Trust / Melcor Developments Ltd. | 5311 | ARC |
| Paper Excellence Canada Holdings Corporation / Skookumchuck Pulp Mill from Tembec General Partnership | 5222 | NAL |
| Plazacorp Retail Properties Ltd. / KEYreit | 5311 | NAL |
| Red Label Vacations Inc. / Thomas Cook Canada Inc. | 5615 | NAL |
| Samuel, Son & Co. / Wilkinson Steel and Metals Inc. | 4162 | NAL |
| Slate Acquisitions Inc., Incore Equities Inc. and, Pure Industrial Real Estate Trust / GE Canada Real Estate Equity | 5311 | NAL |
| Sylvain Gadoury, Benoit Bégin, Joel Gauthier, James Accurso, Marco Accurso, and Adrien Vigneault / Gastier M.P. Inc., Les Fondations Géodex Inc., Louisbourg SBC société en commandite, Ciment Lavallée Ltée, Houle H2O Inc. and Simard-Beaudry Construction Inc. | 2371 | NAL |
| TD Financing Services Inc. / of a portfolio of The Brick Group consumer private-label credit card receivables, and other closed book receivables, from HSBC Retail Services Limited | 5222 | ARC |
| Parties to the Transaction | Industry (NAICSFootnote *) | ResultFootnote ** |
|---|---|---|
| American Capital, Ltd. / Service Experts Heating and Air Conditioning, Inc. | 2382 | ARC |
| AX L.P. / Remington Development Corporation | 5311 | NAL |
| Bank of Montreal / Aver Media | 5222 | NAL |
| Baxter International Inc. / Indap Holding AB | 3391 | NAL |
| Corus Entertainment Inc. / TELETOON Canada Inc. and Historia & Series+, SENC | 5151 | NAL |
| Desjardins Financial Corporation Inc. / Qtrade Canada Inc. | 5231 | ARC |
| General Motors Financial of Canada, Ltd. / Royal Bank of Canada | 5222 | ARC |
| Groupe Colabor Inc. / T. Lauzon Ltée et Salaison G. Lauzon Inc. | 4131 | NAL |
| Leon's Furniture Limited / The Brick Ltd. | 4421 | NAL |
| OMERS Energy Inc. and Finch Energy One Corporation / Pengrowth Energy Corporation | 2111 | NAL |
| Questfire Energy Corp. / Advantage Oil & Gas Ltd. | 2111 | ARC |
| Synnex Canada Limited / Supercom Canada Ltd., Carepoint Services Ltd. and Synergio Manufacturing Ltd. | 4173 | NAL |
| Western Energy Services Corp. / IROC Energy Services Corp. | 2131 | NAL |
| Parties to the Transaction | Industry (NAICSFootnote *) | ResultFootnote ** |
|---|---|---|
| FQM (Akubra) Inc. / Inmet Mining Corporation | 2122 | ARC |
| H&R Real Estate Investment Trust and H&R Finance Trust. / Primaris Retail REIT | 5311 | NAL |
| Huntingdon Capital Corp. / KEYreit | 5311 | ARC |
| KS Acquisition II LP / Primaris Retail REIT | 5311 | NAL |
| KS Acquisition II LP, KingSett Real Estate Growth LP No.4, KingSett Canadian Real Estate Income Fund and RioCan REIT / Primaris Retail REIT | 5311 | NAL |
| LifeLabs BC LP / BC Biomedical Laboratories Ltd. | 6215 | NAL |
| National Oilwell Varco, Inc. / Robbins & Myers Inc. | 3331 | NAL |
| NETGEAR, Inc. / Sierra Wireless, Inc. | 3342 | NAL |
| Oldcastle Building Products Canada / Expocrete Concrete Products Ltd. | 3273 | ARC |
| Parkland Fuel Corporation / AvenEx Energy Corp. | 4121 | NAL |
| Powell River Energy Trust / Catalyst Paper Energy Holdings Inc. | 2211 | ARC |
| PPG Industries Inc. / Akzo Nobel N.V. | 3255 | NAL |
| PRR Trust / T&T Properties | 5311 | NAL |
| Rogers Communications Inc. / Mountain Cablevision Limited | 5171 | NAL |
| The Hillman Companies, Inc. / H. Paulin & Co., Limited | 3327 | NAL |
| Sherwin-Williams Company and Sherwin-Williams (Carribean) N.V. / Consorcio Comex, S.A. de C.V. and Conaxe, S.A. de C.V. | 3255 | NAL |
| Summit Industrial Income REIT / Great-West Lifeco Inc. | 5311 | ARC |
| Wal-Mart Canada Corp. / SCM Supply Chain Management Inc. | 4931 | ARC |
| WM Quebec Inc. / RCI Environnement Inc. | 5621 | CA |
| Parties to the Transaction | Industry (NAICS) | Result |
|---|---|---|
| Alamos Gold Inc. /Aurizon Mines Ltd. | 2122 | ARC |
| Bonavista Energy Corporation / Angle Energy Inc. and Angle Energy Partnership | 2111 | NAL |
| Bonterra Energy Corp. / Spartan Oil Corp. | 2111 | ARC |
| Chevron Canada Limited / Apache Canada Ltd. / EOG Resources, Inc. / Encana Corporation | 4862 2111 |
NAL |
| ConAgra Foods Inc. / Ralcorp Holdings Inc. | 3119 | NAL |
| Crombie Limited Partnership / T & T Properties | 5311 | ARC |
| Element Financial Corporation / Nexcap Finance Corporation | 5222 | NAL |
| Entertainment One Ltd. / Alliance Films Holdings Inc. | 5121 | NAL |
| Gilead Sciences, Inc. / YM BioSciences Inc. | 3254 | NAL |
| Gores Broadcast Solutions, Inc. / Harris Corporation | 3342 | ARC |
| Lotus Pacific Investments Inc. and LaSalle Canadian Income & Growth Fund III Limited Partnership/ KingSett Capital | 5311 | ARC |
| Pace Oil & Gas Ltd. / Charger Energy Corp. and AvenEx Energy Corp. | 2111 | NAL |
| Royal Bank of Canada / Ally Credit Canada Limited and ResMor Trust Company | 5222 | NAL |
| Spectra Energy Corp / Kinder Morgan Energy Partners, L.P., Ontario Municipal Employees Retirement System and Ontario Teachers' Pension Plan Board | 4861 | ARC |
| Tetra Tech, Inc. / Parkland Pipeline Contractors Ltd., Parkland Pipeline Equipment Ltd., Park L Projects Ltd., and Parkland Projects Ltd. | 2371 | NAL |
| True North Apartment Real Estate Investment Trust / D.D. Acquisitions Partnership | 5311 | NAL |
Footnotes
* NAICS refers to the North American Industry Classification System 2007 — Canada. (Return to Text)
** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). (Return to Text)
| Parties to the Transaction | Industry (NAICS) | Result |
|---|---|---|
| Bentall Kennedy Prime Canadian Property Fund Ltd. and Bentall Kennedy Prime Canadian Property Fund Limited Partnership / The Standard Life Assurance Company of Canada. | 5311 | NAL |
| British Columbia Investment Management Corporation / Island Timberlands Limited Partnership | 1133 | NAL |
| Caisse de dépôt et placement du Québec / Invenergy Wind Canada Operations | 2211 | ARC |
| Canadian Natural Resources Limited / Lone Pine Resources Canada Ltd. | 2111 | NAL |
| CanEra Energy Corp. / Penn West Petroleum Ltd. and Penn West Petroleum | 2111 | ARC |
| Clean Harbors, Inc. / Safety-Kleen, Inc. | 5622 | NAL |
| Corex Resources Ltd. / Enerplus Partnership and Enerplus Corporation | 2111 | ARC |
| Dundee Real Estate Investment Trust / 30 Adelaide Street East Limited Partnership, 1391360 Ontario Inc. and International Financial Data Services (Canada) Limited | 5311 | NAL |
| Dundee Industrial Real Estate Investment Trust / KingSett Capital Inc. | 5311 | NAL |
| Enbridge Massif du Sud Wind Project Limited Partnership and Enbridge Massif du Sud Wind Project GP Inc. / EEN CA Massif du Sud L.P., EEN GP Massif du Sud Inc. and EDF EN Canada Development Inc. | 2211 | ARC |
| Enbridge Income Fund / Greenwich Windfarm LP, Project AMBG2 LP, Tilbury Solar Project LP, Hardisty Caverns Limited Partnership, Greenwich Windfarm GP Inc., Project AMBG2 Inc., 7243341 Canada Inc., Hardisty Caverns Ltd., and Enbridge Midstream Inc. | 2211 | ARC |
| Harry Winston Diamond Mines Ltd. / BHP Canadian Diamonds Company, BHP Billiton Diamonds (Belgium) N.V. and 3265600 Nova Scotia Company | 2123 | NAL |
| Hanover Investments (Luxembourg) S.A., and NRDC L&T B, LLC / Hudson's Bay Trading Company, L.P. and Hudson's Bay Company | 4521 | NAL |
| I.M.P. Group Limited / Cascade Aerospace Inc. and Conair Group Inc. | 4881 | NAL |
| JBS Food Canada Inc. / XL Foods Inc. and Lakeside Feedyards Inc. | 3116 | NAL |
| Keynote Equities Inc. / Keynote Development Corporation | 5311 | NAL |
| KWMC Toronto Inc. and 145 Richmond Street West Limited Partnership / Northstar Hospitality GP Inc., Northstar Hospitality Limited Partnership and Hilton Downtown Toronto Hotel | 7211 | ARC |
| Louisiana-Pacific Corporation / Canfor-LP (OSB) Limited Partnership and Canfor-LP (OSB) G.P. Corp. | 3212 | NAL |
| Maple Leaf Foods Inc. / The Puratone Corporation | 1122 | NAL |
| Murphy Oil Canada / Shell Canada Energy | 2111 | ARC |
| National Bank of Canada / Wells Fargo Financial Corporation Canada | 5221 | ARC |
| Newvest Realty Corporation and Churchill 403 Business Campus Limited Partnership / Erin Mills Development Corporation | 5311 | NAL |
| Pure Industrial Real Estate Trust / KingSett Canadian Real Estate Income Fund and 16133 Blundell KS Holdings Inc. | 5311 | ARC |
| PVH Corp. / The Warnaco Group, Inc. | 3152 | NAL |
| Renegade Petroleum Ltd. / Penn West Petroleum Ltd. and Penn West Petroleum | 2111 | ARC |
| Warburg Pincus International II Sarl / Kontron AG | 3341 | ARC |
| WESCO Distribution Inc. / EECOL Electric Corp. | 4161 | NAL |
| 8356041 Canada Inc. / Bentley Leathers Inc. | 4483 | ARC |
| Parties to the Transaction | Industry (NAICS) | Result |
|---|---|---|
| Beaumont Energy Inc. / Penn West Petroleum Ltd. | 2111 | ARC |
| Ecolab Inc. / Permian Mud Service, Inc. | 3251 | NAL |
| Energy Trading Innovations LLC. / Louis Dreyfus HighBridge Energy LLC. | 2212 | ARC |
| ExxonMobil Canada Ltd. / Celtic Exploration Ltd. | 2111 | NAL |
| FAWE L.P/ General Electric Company | 2211 | NAL |
| Groupe Confort Inc. / Société en commandite Gaz Métro Plus | 5322 | NAL |
| KSL Capital Partners, LLC. / Whistler Blackcomb Holdings Inc. | 7139 | NAL |
| Masterfeeds Inc. / Ridley Inc. | 3111 | NAL |
| NCS Pearson, Inc. / EBNT USA Holdings, Inc. | 5416 | NAL |
| Northam Properties (VIII) Inc. / The Standard Life Assurance Company of Canada | 5311 | ARC |
| Olymel L.P / Big Sky Farms Inc. | 1122 | NAL |
| Orascom Telecom Holding (Canada) limited / Globalive Investment Holdings Corp. | 5179 | ARC |
| Osisko Mining Corporation / Queenston Mining Inc. | 2122 | ARC |
| PRR Trust / Cadillac Fairview Corporation Limited | 5311 | ARC |
| Public Sector Pension Investment Board / OMERS Realty Corporation | 5311 | NAL |
| Spectrum Brands, Inc. / Stanley Black & Decker, Inc. | 3325 | ARC |
| Sun Life Assurance Company of Canada / Shepard Development Corporation | 5311 | NAL |
| Sunrise Poultry Processors Ltd. / Dunn-Rite Food Products Ltd. | 3116 | NAL |
| Sysco Canada Inc. / Metro Richelieu Inc. | 4131 | NAL |
| Teine Energy Ltd. / Long Run Exploration | 2111 | ARC |
| The Bank of Nova Scotia / ING Bank of Canada | 5221 | NAL |
| Tourmaline Oil Corp. / APL Oil & Gas (1998) Ltd. | 2111 | ARC |
| Tourmaline Oil Corp. / Huron Energy Corporation | 2111 | NAL |
| Parties to the Transaction | Industry (NAICS) | Result |
|---|---|---|
| Air Canada / United Continental Holdings Inc. | 4811 | CA |
| BCE Inc., Madison Dearborn Partners LLC., Providence Equity Partners LLC., and Ontario Teachers Pension Plan / Q9 Networks Inc. | 5182 | NAL |
| Brookfield Americas Infrastructure Fund, L.P / Enwave Energy Corporation | 2213 | NAL |
| CAPREIT Limited Partnership / Village Holdings Inc. and Elad Genesis LP | 5311 | ARC |
| Crepax Acquisition Corp. / Garda World Security Corporation | 5616 | ARC |
| Daikin Industries Ltd. / Goodman Global Group, Inc. | 4161 | NAL |
| Fairfax Financial Holdings Limited / 2341599 Ontario Limited | 8122 | ARC |
| Georgia Gulf Corporation / PPG Industries | 3251 | NAL |
| Inmet Mining Corporation / Petaquilla Minerals Ltd. | 2122 | ARC |
| ITOCHU Corporation / Dole Food Company, Inc. | 3114 | ARC |
| Koch Industries Inc. / Guardian Industries Corp. | 3272 | NAL |
| Magna Powertrain Inc. / STT Technologies Inc. | 3363 | NAL |
| Morgard Corporation and Morgard REIT /Aberdeen Immobilien Kapitalanlagegesellschaft mbH and Cominar REIT. | 5311 | ARC |
| Peoples Credit Union Limited / PACE Savings & Credit Union Limited | 5221 | ARC |
| Russel Metals Inc. / Apex Distribution Inc. | 4172 | NAL |
| Sanofi /Bristol-Myers Squibb Sanofi Pharmaceuticals Holding Partnership | 3254 | NAL |
| TAQA North / NuVista Energy Ltd. | 2111 | NAL |
| The Carlyle Group / E. I. du Pont de Nemours and Company | 3255 | ARC |
| The Standard Life Assurance Company of Canada / 520 Fifth Avenue Calgary Investment Corp. | 5311 | NAL |
| Toyota Motor Corporation / Toyota Canada Inc. | 4151 | NAL |
| Vero Energy Inc. / TORC Oil & Gas Ltd. | 2111 | ARC |
| Parties to the Transaction | Industry (NAICS) | Result |
|---|---|---|
| Anheuser-Busch InBev / Grupo Modelo | 3121 | NAL |
| Bonavista Energy Corporation / Fairborne Energy Ltd. | 2111 | NAL |
| The Carlyle Group / Getty Images, Inc. | 3341 | ARC |
| CD&R Wimbledon Holdings III, L.P. / Wilsonart International Holdings | 3252 | NAL |
| Cominar Real Estate Investment Trust / GE Canada Real Estate Equity | 5311 | NAL |
| Dentsu Inc. / Aegis Group plc | 5418 | NAL |
| Dundee Industrial Real Estate Investment Trust / Return On Innovation Capital Ltd. | 5311 | NAL |
| Eaton Corporation / Cooper Industries plc. | 3353 | NAL |
| Hallmark Tubulars Ltd. / Gateway Tubulars Ltd. | 3312 | NAL |
| Homestead Land Holdings Limited / Elad Genesis Limited Partnership | 5311 | NAL |
| Kaycan Ltd. / Uniboard Canada Inc. | 3212 | NAL |
| NNTC Equities Inc. / Shape Properties Corp. and Mancal Properties Inc. | 5311 | NAL |
| Onex Partners III LP / SGS International, Inc. | 3231 | ARC |
| Royal Bank of Canada / BofA Canada Bank | 5222 | NAL |
| Sprague Energy Canada / Kildair Service Ltd. | 3241 | NAL |
| True North Apartment Real Estate Investment Trust / Blue-Starlight LP | 5311 | NAL |
| WestFire Energy Ltd. / Guide Exploration Ltd. | 2111 | ARC |
| Parties to the Transaction | Industry (NAICS) | Result |
|---|---|---|
| Capital City Shopping Centre Limited / OPB Realty Inc. | 5311 | ARC |
| Dell Inc. / Quest Software, Inc. | 5112 | NAL |
| Intact Financial Corporation / JEVCO Insurance Company | 5241 | NAL |
| MFC Industrial Ltd. / Compton Petroleum Corporation | 2111 | ARC |
| Motorola Solutions, Inc. / Psion PLC | 3341 | NAL |
| PETRONAS Carigali Canada Ltd. / Progress Energy Resources Corp. | 2111 | NAL |
| Peyto Exploration & Development Corp. / Open Range Energy Corp. | 2111 | NAL |
| RioCan Real Estate Investment Trust / Ontrea Inc. | 5311 | NAL |
| Roins Financial Services Limited / L'Union Canadienne, Compagnie d'Assurances | 5241 | NAL |
| Vivendi S.A. and Universal Music Holdings / EMI Group Global Limited | 5122 | NAL |
| Parties to the Transaction | Industry (NAICS) | Result |
|---|---|---|
| B2B Trust / AGF Trust Company | 5221 | NAL |
| Belden Inc. / Miranda Technologies Inc. | 3342 | NAL |
| British Columbia Investment Management Corporation / Corix Infrastructure Inc. | 2371 | ARC |
| Gavilon Holdings, LLC / Marubeni Corporation | 4111 | NAL |
| General Cable / Alcan Cable | 3313 | NAL |
| Great-West Real Estate Fund / 200 Kent Street Limited | 5311 | ARC |
| Ivanhoe Cambridge Inc. / Commerz Real Investmentgesellschaft mbH | 5311 | NAL |
| Maple Group Acquisition Corporation / TMX Group Inc., Alpha Trading Systems Limited Partnership, Alpha Trading Systems, Inc. and The Canadian Depository for Securities Limited | 5232 | NAL |
| Northam Property Funds FCP-FIS and Northam CCPF Co-Investment Limited Partnership / BTS Realty Limited Partnership and Union Investment Real Estate GMBH | 5311 | ARC |
| NOV Distribution Services ULC / CE Franklin Ltd. | 4172 | NAL |
| Outokumpu Oyj / Thyssenkrupp AG | 3311 | NAL |
| Public Service Pension Investment Board / Menkes Consilium 100 Holdings Ltd., Menkes Consilium 200 Holdings Ltd., Menkes Consilium 300 Holdings Ltd., Mekes Consilium 400 Holdings Ltd. and Menkes Consilium Land Holdings Ltd. | 5311 | ARC |
| Royal DSM N.V. / Ocean Nutrition Canada Limited | 3254 | NAL |
| Sun Capital Partners V, L.P. / Affinia Group Inc. | 3363 | ARC |
| The Great-West Life Assurance Company / Bowmanville Retail Centre, Saskatoon West Retail Centre, Scarborough South Retail Centre and Vaudreuil Retail Centre. | 5311 | NAL |
| Twin Butte Energy Ltd. / Avalon Exploration Ltd. | 2111 | ARC |
| United Technologies / Goodrich Corporation | 3364 | NAL |
| Parties to the Transaction | Industry (NAICS) | Result |
|---|---|---|
| Acquisition by AX L.P. / I.G. Investment Management, Ltd. | 5311 | ARC |
| Aluminium Corporation of China / Winsway Coking Coal Holdings Limited | 2121 | NAL |
| Bank of America Corporation / Société Générale (Canada Branch) | 5221 | NAL |
| Crescent Energy Corp. / Cutpick Energy Inc. | 2111 | ARC |
| Dejardins Group / Regal Confections Inc. | 3113 | NAL |
| Dundee Real Estate Investment Trust and H&R Real Estate Investment Trust / Scotiabank | 5311 | NAL |
| Element Financial Corporation / TLSI Holdings Inc. | 5222 | NAL |
| Glencore International plc. / Xstrata plc. | 2122 | NAL |
| Hilco Trading LLC / Kraus Group of Companies | 3141 | ARC |
| Jesper Cooperatief U.A. / Technicolor S.A. | 5121 | NAL |
| Leonard Green & Partners / Savers and Freeman Spogli &Co | 4521 | ARC |
| Nucor Corporation / Skyline Steel, LLC | 3312 | NAL |
| SW Resources Partnership / Talisman Energy Canada | 2111 | ARC |
| Parties to the Transaction | Industry (NAICS) | Result |
|---|---|---|
| ABB Ltd. / Thomas & Betts Corporation | 3359 | NAL |
| Aluminium Corporation of China / SouthGobi Resources Ltd. | 2121 | ARC |
| BCE Inc. and Rogers Communications Inc. / Maple Leaf Sports & Entertainment Ltd. | 7113 | NAL |
| Canadian Real estate Investment Trust and KingSett Canadian Real estate Income Fund LP, /Oxford Properties Group Inc. and 1023800 Alberta Ltd. | 5311 | NAL |
| Cantor Fitzgerald Canada Corporation / Penson Financial Services Canada, Inc. | 5231 | NAL |
| Crescent Point Corp./ Talisman Energy Canada | 2111 | NAL |
| Desjardins Group / Télécon Inc. | 5179 | NAL |
| Glencore International plc/ Viterra Inc. | 4111 | NAL |
| Halo Pharmaceutical Canada Holding, Inc. / Teva Canada Limited | 3254 | NAL |
| HOOPP Realty Inc. / OPB Realty Inc. | 5311 | NAL |
| IAMGOLD Corporation / Trelawney Mining and Exploration Inc. | 2122 | ARC |
| Monaco Acquisition Inc. / HOMEQ Corporation | 5311 | NAL |
| Newvest Realty Corporation, Sunrise Properties Ltd., 7838786 Canada Inc., BKCLP Buyback I LP and BKCLP Buyback II LP / Deka Canada One Investments Ltd. | 5311 | NAL |
| NOV Pressure Pumping ULC / Enerflow Industries Inc. | 3331 | NAL |
| PD Kanco LP and Starlight Investments Ltd. / TransGlobe Apartment Real Estate Investment Trust | 5311 | NAL |
| Red River Oil Inc. / Fairborne Energy Ltd. and Fairborne Pivotal Production Partnership | 2111 | ARC |
| Sofina Foods Inc. / Fearmans Pork Inc. | 3116 | NAL |
| Toshiba Tec Corporation / International Business Machines Corporation | 3341 | NAL |
| Union Life Mutual Assurance Company / Union of Canada Life Insurance | 5241 | NAL |
| Parties to the Transaction | Industry (NAICS) | Result |
|---|---|---|
| ATCO Electric Ltd. / Imperial Oil Resources Ventures Limited | 2211 | NAL |
| BAIF Warwick Storage L.P / Warwick Gas Storage L.P. and 1663902 Alberta Ltd. | 4862 | ARC |
| URS Corporation / Flint Energy Services | 2389 | NAL |
| Artis Real Estate Investment Trust / The Great-West Life Assurance Company and Hoopp Realty Inc. — Les Immeubles Hoopp Inc. | 5311 | ARC |
| Artis Real Estate Investment Trust / Stampede Nominee Inc. and LaSalle Canadian Income & Growth Fund II Limited Partnership | 5311 | ARC |
| BayBridge Seniors Housing Trust / Holiday Canada ULC | 6233 | ARC |
| Chartwell Master Care LP and HCN Canadian Properties, Inc. / the Maestro Retirement Residences Portfolio | 6233 | NAL |
| Lake Forest Bank and Trust Company / Macquarie Premium Finance Inc. | 5222 | NAL |
| Sofina Foods Inc. / Bargo S.a.r.l. and SM Alberta Acquisition Corp. | 3116 | NAL |
| Nationwide Marketing Group, LLC / Centrex Nationwide Inc. | 4189 | NAL |
| New Star Energy Ltd. / EOG Resources Canada | 2111 | NAL |
| Pengrowth Energy Corporation / NAL Energy Corporation | 2111 | ARC |
| Electrum Strategic Resources LLC / NovaGold Resources Inc. | 2122 | ARC |
| Royal Bank of Canada / RBC Dexia Investor Services Limited | 5239 | ARC |
| Whitecap Resources Inc. / Midway Energy Ltd. | 2111 | ARC |
| Parties to the Transaction | Industry (NAICS) | Result |
|---|---|---|
| AbitibiBowater Inc. / Fibrek Inc. | 3221 | NAL |
| Canadian Forest Products Ltd. / Tembec Inc. | 3211 | NAL |
| ConAgra Foods, Inc. / Del Monte Canada, Inc. and Aylmer Tomato Company Inc. | 3114 | NAL |
| Crescent Point Energy Corp. / PetroBakken Energy Ltd. | 2111 | ARC |
| Crombie Limited Partnership / 5808996 Manitoba Ltd., 1762929 Ontario Inc., 1783944 Ontario Inc., 1677603 Ontario Inc., 1478346 Ontario Inc., 1677601 Ontario Inc., 1466585 Ontario Inc., 1783884 Ontario Inc., 1572412 Ontario Inc., 1548818 Ontario Inc., 1767696 Ontario Inc., 1713923 Ontario Inc., 1690649 Ontario Inc., 101126917 Saskatchewan Ltd.. 1779904 Ontario Inc., 1783883 Ontario Inc., 1703582 Ontario Inc., 1726830 Ontario Inc., 1812500 Ontario Inc., 1713925 Ontario Inc., 1693534 Ontario Inc., 1646018 Ontario Inc. | 5311 | NAL |
| McKesson Canada Corporation / Katz Group | 4461 | NAL |
| Fiera Sceptre Inc. / National Bank of Canada | 5239 | NAL |
| Finning International Inc. / Caterpillar Inc. | 4172 | ARC |
| Hi-Pro Feeds LP / Viterra Inc. | 3111 | NAL |
| Mercer International Inc. / Fibrek Inc. | 3221 | NAL |
| Morguard NAR Canada Limited Partnership / Morguard Corporation | 5311 | NAL |
| Pembina Pipeline Corporation / Provident Energy Ltd. | 2111 | NAL |
| Siemens Acquisition Ontario Limited / RuggedCom Inc. | 3342 | NAL |
| Sofina Foods Inc. / Janes Family Foods Ltd. | 3116 | NAL |
| Parties to the Transaction | Industry (NAICS) | Result |
|---|---|---|
| Anglo American plc. / DB Investments SA and De Beers SA | 2123 | ARC |
| 1652371 Alberta Ltd. and 1652427 Alberta Ltd. / the Bow Parkade from Bow Parkade Holdings Ltd. and Bow Parkade Limited Partnership by its General Partner, Bow Parkade Investments Ltd. | 8129 | NAL |
| Cardinal Health Canada Inc. / Futuremed Healthcare Products Corporation | 4189 | NAL |
| Crescent Point Energy Corp. / Wild Stream Exploration Inc. | 2111 | NAL |
| Dundee Real Estate Investment Trust / Whiterock Real Estate Investment Trust | 5311 | NAL |
| RB98 Inc. and Google Inc. / Motorola Mobility Holdings, Inc. | 3342 | NAL |
| Grizzly Oil Sands ULC / Petrobank Energy and Resources Ltd. and Whitesands Insitu Partnership | 2111 | ARC |
| Investissement Québec et Capital Régional et Coopératif Desjardins / GFI Informatique S.A. et GFI International, S.A. dans le capital social de Groupe GFI Solutions Inc. et réorganisation connexe de la structure corporative de Groupe Solutions Inc. | 5415 | NAL |
| JMC Steel Group Inc. / Lakeside Steel Inc. | 3312 | NAL |
| Kawartha Credit Union Limited / Unity Savings and Credit Union Limited | 5221 | ARC |
| 1640814 Alberta Ltd / Cutbank Ridge Partnership | 2111 | ARC |
| Plains Midstream Canada ULC / BP Canada Energy Company from Amoco Canada International Holdings B.V. | 2111 | NAL |
| Sobeys Capital Inc. / Shell Canada Products | 4471 | NAL |
| Teck Resources Limited / SilverBirch Energy Corporation | 2111 | NAL |
| Transcontinental Inc. / 3243895 Nova Scotia Limited from Quad Graphics Inc. | 3231 | NAL |
| United Rentals Inc. / RSC Holdings Inc. | 5324 | NAL |
- Date modified: