List of Charges and Sentences in the Quebec Gasoline Price-fixing Cartel
September 28, 2012
* Please note that the "banners" column does not make reference to oil companies, but rather to the banner posted by the gasoline stations.
While some of the accused operated under the name or "banner" of a major oil company, in these cases, the local operators of the gas stations were responsible for setting the final price at the pump.
Individuals
| Individuals | Banners and/or Employer | Charges | Sentences |
|---|---|---|---|
| Serge Parent | Irving | September 28, 2012 | Before the courts |
| Jacques Ouellet | Ultramar | $50,000 for infractions in two markets (Victoriaville and Thetford Mines) | |
| Daniel Leblond | Olco/Pétroles Global Inc. | $10,000 fine | |
| Michel Lehoux | Shell/Philippe Gosselin et Associés Limitée | Stay of proceedings | |
| Carol Lehoux | Shell/Philippe Gosselin et Associés Limitée | 10 months imprisonment to be served in the community for infractions on two markets (Victoriaville and Thetford Mines) and 75 hours of community service | |
| André Bilodeau | Shell/Philippe Gosselin et Associés Limitée | 10 months imprisonment to be served in the community for infractions on two markets (Victoriaville and Thetford Mines) and 75 hours of community service | |
| Jean-Yves Plourde | Olco | $10,000 et 150 hours of community service | |
| Daniel Drouin | Sonerco | Donation of $10,000 and absolute discharge | |
| Claude Bédard | Irving | Stay of proceeding (see Thetford Mines for fine) | |
| Stéphane Grant | Irving | Stay of proceeding (see Thetford Mines for fine) | |
| Richard Bédard | Multiple/Couche-Tard Inc. | Before the courts | |
| Céline Bonin | Multiple/Couche-Tard Inc. | Before the courts | |
| Martin Fréchette | Sonic | $5,000 fine | |
| Normand Roy | Shell | $5,000 fine | |
| Ghislain Lallier | Formerly Esso | $5,000 fine | |
| Marc-Yvan Létourneau | Sonerco | $10,000 fine | |
| Tomas Fréchette | Pétro-T | $5,000 fine |
Companies
| Companies | Banners | Charges | Sentences |
|---|---|---|---|
| Irving Oil | Irving | September 28, 2012 | Before the courts |
| Les Pétroles Therrien Inc.; et Distributions Pétrolières Therrien Inc. | Pétro-T | $179,000 for infractions on three markets (Victoriaville, Thetford Mines and Sherbrooke) | |
| Ultramar Ltd | Ultramar | $1,850,000 for infractions on two markets (Victoriaville and Thetford Mines) | |
| Les Pétroles Cadrin | Sonerco | $90,000 for infractions on one market (Victoriaville) | |
| Philippe Gosselin et Associés Limitée | Shell | $600,000 for infractions on two markets (Victoriaville and Thetford Mines) | |
| Les Variétés Jean-Yves Plourde Inc. | Olco | Stay of proceedings | |
| Les Pétroles Global Inc. | Olco | Before the courts | |
| Couche-Tard Inc. | Multiple | Before the courts | |
| Société coopérative agricole des Bois-Francs | Sonic | $124,000 fine | |
| Gestion Marc-Yvan Létourneau Inc. | Sonerco | Stay of proceedings |
Individuals
| Individuals | Banners | Charges | Sentences |
|---|---|---|---|
| Serge Parent | Irving | September 28, 2012 | Before the courts |
| Jacques Ouellet | Ultramar | Fine (see Victoriaville) | |
| Michel Lehoux | Shell/Philippe Gosselin et Associés Limitée | Stay of proceedings | |
| Carol Lehoux | Shell/Philippe Gosselin et Associés Limitée | Imprisonment (see Victoriaville) | |
| André Bilodeau | Shell/Philippe Gosselin et Associés Limitée | Imprisonment (see Victoriaville) | |
| Claude Bédard | Irving | $15,000 fine | |
| Stéphane Grant | Irving | $10,000 fine | |
| Richard Bédard | Multiple/Couche-Tard Inc. | Before the courts | |
| Céline Bonin | Multiple/Couche-Tard Inc. | Before the courts | |
| Jacques Robert | Esso | $5,000 fine | |
| Luc Fecteau | Esso | $5,000 fine | |
| Yvan Grondin | Esso | $5,000 fine | |
| Jacques Blais | Shell | $5,000 fine | |
| Louis Blais | Shell | $5,000 fine | |
| Robert Murphy | Sonic | $7,500 fine | |
| Gary Neiderer | Sonic | $3,000 fine | |
| Fabien Chouinard | Sonic | $4,000 fine |
Companies
| Companies | Banners | Charges | Sentences |
|---|---|---|---|
| Irving Oil | Irving | September 28, 2012 | Before the courts |
| Les Pétroles Therrien Inc.; and Distributions Pétrolières Therrien Inc. | Pétro-T | Fine (see Victoriaville) | |
| Ultramar Ltd | Ultramar | Fine (see Victoriaville) | |
| Philippe Gosselin et Associés Limitée | Shell | Fine (see Victoriaville) | |
| Couche-Tard Inc. | Multiple | Before the courts |
Individuals
| Individuals | Banners | Charges | Sentences |
|---|---|---|---|
| Serge Parent | Irving | September 28, 2012 | Before the courts |
| Pierre Bourassa | Olco/Pétroles Global Inc. | 12 months imprisonment to be served in the community | |
| Christian Payette | Olco/Pétroles Global Inc. | 12 months imprisonment to be served in the community and $5,000 donation | |
| Gisèle Durand | Esso/9045-0586 Québec Inc. | 4 months imprisonment to be served in the community and $20,000 donation | |
| Michel Dubreuil | Esso | 6 months imprisonment to be served in the community and $25,000 donation | |
| Claude Bédard | Irving | Stay of proceedings (see Thetford Mines) | |
| Stéphane Grant | Irving | Stay of proceedings (see Thetford Mines) | |
| Richard Bédard | Multiple/Couche-Tard Inc. | Before the courts | |
| Céline Bonin | Multiple/Couche-Tard Inc. | Before the courts | |
| Donald Darby | Shell | $10,000 fine | |
| Valérie Houde | Petro-Canada | $3,000 fine | |
| Sylvie Fréchette | Petro-Canada | $5,000 fine | |
| Martin Proulx | Petro-Canada | $5,000 fine | |
| Jean-Pierre Durand | Petro-Canada | $5,000 fine | |
| Yves Gosselin | Irving | Before the courts |
Companies
| Companies | Banners | Charges | Sentences |
|---|---|---|---|
| Irving Oil | Irving | September 28, 2012 | Before the courts |
| Les Pétroles Therrien Inc.; and Distributions Pétrolières Therrien Inc. | Pétro-T | Fine (see Victoriaville) | |
| Les Pétroles Global Inc. | Olco | Before the courts | |
| 9045-0586 Québec Inc. | Esso | Stay of proceedings and prohibition order | |
| 9046-0601 Québec Inc. | Esso | Stay of proceedings | |
| 9064-4360 Québec Inc. | Esso | Stay of proceedings | |
| Couche-Tard Inc. | Multiple | Before the courts | |
| 134553 Canada Inc. | Esso/Shell | Stay of proceedings |
Individuals
| Individuals | Banners | Charges | Sentences |
|---|---|---|---|
| Pierre Bourassa | Olco/Pétroles Global Inc. | Imprisonment (see Sherbrooke) and donation | |
| Christian Payette | Olco/Pétroles Global Inc. | Imprisonment (see Sherbrooke) | |
| Micheline Lapointe-Cabana | Petro-Canada | $20,000 fine | |
| Bruno Cabana | Petro-Canada | Stay of proceedings | |
| Richard Bédard | Multiple/Couche-Tard Inc. | Before the courts | |
| Céline Bonin | Multiple/Couche-Tard Inc. | Before the courts | |
| Michel Lagrandeur | Shell | Before the courts | |
| Linda Proulx | Petro-Canada | Before the courts |
Compagnies
| Compagnies | Banners | Charges | Sentences |
|---|---|---|---|
| Les Pétroles Global Inc. | Olco | Before the courts | |
| Couche-Tard Inc. | Multiple | Before the courts |
- Date modified: