The urban and rural markets the Bureau examined during its review of the proposed merger between Toronto-Dominion and Canada Trust are set out in the following table.
| Province | Will Not Result in a Substantial
Lessening or Prevention of Competition |
May Result in a Substantial Lessening or Prevention of Competition | Will Result in a Substantial Lessening
or Prevention of Competition |
Post- Remedy | |
|
|
| |||
| 58 Geographic Markets | 14 Geographic Markets | 2 Geographic Markets | |||
| Nfld. | St. John's | ||||
| P.E.I. | Charlottetown | ||||
| N.S. | Bridgewater | ||||
| N.S. | Cape Breton | ||||
| N.S. | Halifax | ||||
| N.B. | Fredericton | ||||
| N.B. | Moncton | ||||
| N.B. | Saint John | ||||
| Que. | Montréal | ||||
| Ont. | Amherstburg | ||||
| Ont. | Barrie | ||||
| Ont. | Belleville | ||||
| Ont. | Brantford | D | |||
| Ont. | Brockville | ||||
| Ont. | Chatham | ||||
| Ont. | Collingwood | NCI | |||
| Ont. | Cornwall | ||||
| Ont. | Dunnville | NCI | |||
| Ont. | Fergus | NCI | |||
| Ont. | Guelph | NCI | |||
| Ont. | Hamilton | NCI | |||
| Ont. | Hanover | ||||
| Ont. | Ingersoll | NCI | |||
| Ont. | Kerns | ||||
| Ont. | Kingston | ||||
| Ont. | Kirkland Lake | NCI | |||
| Ont. | Kitchener | D | |||
| Ont. | Leamington | ||||
| Ont. | London | NCI | |||
| Ont. | North Bay | NCI | |||
| Ont. | Norwich | NCI | |||
| Ont. | Orillia | ||||
| Ont. | Oshawa | NCI | |||
| Ont. | Ottawa | ||||
| Ont. | Owen Sound | ||||
| Ont. | Parksville | ||||
| Ont. | Peterborough | ||||
| Ont. | Port Hope | D | |||
| Ont. | Sarnia | ||||
| Ont. | Sault Ste. Marie | ||||
| Ont. | Simcoe | NCI | |||
| Ont. | St. Catharines | ||||
| Ont. | Stratford | ||||
| Ont. | Sudbury | ||||
| Ont. | Thunder Bay | ||||
| Ont. | Tillsonburg | ||||
| Ont. | Timmins | ||||
| Ont. | Toronto | ||||
| Ont. | Wilmot | NCI | |||
| Ont. | Windsor | ||||
| Ont. | Woodstock | ||||
| Man. | Brandon | ||||
| Man. | Winnipeg | ||||
| Sask. | Moose Jaw | ||||
| Sask. | Regina | ||||
| Sask. | Saskatoon | ||||
| Alta. | Calgary | ||||
| Alta. | Edmonton | ||||
| Alta. | Lethbridge | ||||
| Alta. | Medicine Hat | ||||
| Alta. | Red Deer | ||||
| B.C. | Abbotsford | ||||
| B.C. | Campbell River | ||||
| B.C. | Chilliwack | ||||
| B.C. | Courtenay | ||||
| B.C. | Duncan | ||||
| B.C. | Kamloops | ||||
| B.C. | Kelowna | ||||
| B.C. | Nanaimo | ||||
| B.C. | Penticton | ||||
| B.C. | Prince George | ||||
| B.C. | Vancouver | ||||
| B.C. | Vernon | ||||
| B.C. | Victoria |
"D" indicates divestitures that have to take place pursuant to the undertakings given.
NCI - No competition issue
Upon further examination, no
competition issues remained.