Monthly report of concluded merger reviews
List of concluded Merger Reviews where a pre-merger notification was made under section 114 of the Competition Act ("Act") and/or a request was made for an advance ruling certificate under section 102 of the Act. The list is updated on or after the 10th calendar day of each month for merger reviews completed during the previous month.
On this page
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
St. Marys Cement Inc. (Canada) / McInnis Cement Inc. | 3273 | NAL |
MNP LLP / Deloitte LLP | 5412 | NAL |
Ontario Teachers’ Pension Plan Board and Global InfraCo Sarl / 9307630 Canada Inc. and Enwave Energy Corporation | 2211 | ARC |
One Rock Capital Partners, LLC / Nestlé Canada Inc. | 3121 | ARC |
Canadian Power Holdings Inc. / PSS Renewables Holdings Inc. | 2211 | ARC |
Shannon Investments Incorporated / Armour Holdings Inc., Red Green Holdings Inc., 628348 NB Inc., 693386 NB Inc., and 512875 NB Inc. | 4841 | NAL |
Novo Holdings A/S / 9360-1318 Quebec Inc., Altasciences Holdings, Inc., and Altasciences US Acquisitions, Inc. | 3254 | ARC |
Spartan Delta Corp. / Cequence Energy Ltd. | 2111 | ARC |
Estee Lauder Cosmetics Limited / DECIEM Beauty Group Inc. | 3256 | NAL |
Spartan Delta Corp. and ARETI Energy Ltd. / Inception Exploration Ltd. and Spartan Delta Corp. | 2111 | ARC |
Crescent Point Resources Partnership / Shell Canada Energy | 2111 | ARC |
KKR Americas Fund XII L.P. / FCG Acquisitions, Inc. | 3339 | ARC |
Birch Hill Equity Partners VI, LP, Birch Hill Equity Partners (Global) VI, LP, and Birch Hill Equity Partners (Entrepreneurs) VI, LP / Superior Plus LP, Superior General Partner Inc., Superior International Inc., and Superior Plus US Holdings Inc. | 3251 | ARC |
AstraZeneca plc / Alexion Pharmaceuticals, Inc. | 3254 | NAL |
Munich Re New Ventures Inc. / GHGH Holdings Inc. | 5242 | ARC |
Canam Bridges Canada Inc. / Supermétal Structures Inc. and Gestion SMS Inc. | 3323 | NAL |
Gulf and Fraser Fishermen’s Credit Union / Aldergrove Credit Union | 5221 | ARC |
Kiwetinohk Resources Corp. and Distinction Energy Corp. / Ovintiv Canada ULC | 2111 | ARC |
Teledyne Technologies Incorporated / FLIR Systems, Inc. | 3345 | NAL |
Apollo Management, L.P. / The Michaels Companies, Inc. | 4511 | ARC |
Blackstreet Capital Holdings, LLC / Red Apple Stores Inc. | 4529 | ARC |
InstarAGF Essential Infrastructure Fund II (AIE LUX-USD), SCSP, InstarAGF Essential Infrastructure II (AIE-CAD) LP, and InstarAGF Essential Infrastructure II (AIE-USD) LP / PRT Growing Services Ltd. and PRT USA Inc. | 1132 | ARC |
Tourmaline Oil Corp. / Saguaro Resources Ltd. | 2111 | NAL |
Summit Industrial Income Operating Limited Partnership / Saint Laurent Property Trust, Tech Avenue PTC Inc., and The Azrieli Foundation | 5311 | ARC |
Wipro Limited / Cardinal Foreign Holdings S.à.r.l. | 5416 | ARC |
Sunnyshore Dunsmuir Howe Holding Ltd. / 625 Howe (BC) Properties Inc., 888 Dunsmuir (BC) Properties Inc., and The Manufacturers Life Insurance Company | 5311 | ARC |
Lindsay Goldberg V L.P. / ARYZTA Limited | 3118 | ARC |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Veolia Environnement S.A. / Suez S.A. | 2213 | NAL |
Veolia Environnement S.A. / Suez S.A. | 2213 | NAL |
Lactalis Canada Inc. / Ultima Foods Inc. | 3115 | NAL |
Aphria Inc. / Tilray, Inc. | 1114 | NAL |
Abu Dhabi Developmental Holding Company PJSC / Louis Dreyfus Company B.V. | 4111 | NAL |
Douville, Moffet & Associés inc. / Oxford Properties Residential GP inc. | 5311 | ARC |
Mitsubishi Corporation / ARLANXEO Canada Inc. | 3252 | ARC |
TRATON SE / Navistar International Corporation | 3361 | NAL |
ISQ Global Infrastructure Fund II / Atlantic Power Corporation | 2211 | ARC |
Toronto-Dominion Bank / Wells Fargo Equipment Finance Company | 5221 | ARC |
CURO Group Holdings Corp. / FLX Holding Corporation | 5223 | ARC |
Jim Pattison Developments Ltd. / Eagle Creek Village I Limited Partnership | 5311 | ARC |
Tricon Multi-Family Investor 21 LP and CPP Investment Board Real Estate Holdings Inc. / 90 Ontario Street Holdings Limited Partnership, 90 Ontario Street Holdings GP Inc., 283 Queen Street East Holdings Limited Partnership, 283 Queen Street East Holdings GP Inc., Richmond Residential Limited Partnership, and Richmond GP Inc. | 5311 | ARC |
Connect First Credit Union Ltd. / Spark The Energy Credit Union Limited | 5221 | ARC |
ARC Resources Ltd. / Seven Generations Energy Ltd. | 2111 | ARC |
Drax Canadian Holdings Inc. / Pinnacle Renewable Energy Inc. | 3219 | ARC |
Equinix Canada Ltd. / Tare Canada Investments ULC | 5311 | ARC |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Google LLC / Fitbit, Inc. | 3345 | NAL |
Intact Financial Corporation / RSA Group plc | 5241 | NAL |
West Fraser Timber Co. Ltd / Norbord Inc. | 3212 | NAL |
Premium Brands Holdings Corporation and FNC Holdings Limited Partnership / Clearwater Seafoods Incorporated | 4131 | NAL |
Allied Universal Topco LLC / G4S plc | 5616 | NAL |
Telesat Corporation / Telesat Canada and Loral Space & Communications Inc. | 5174 | ARC |
WSP Global Inc. / Enterra Holdings Ltd. | 5413 | NAL |
Arctic Canadian Diamond Company Ltd. / Dominion Diamond Holdings, LLC, Dominion Diamond Delaware Company LLC, Dominion Diamond Mines ULC, Dominion Diamond Marketing Corporation, Dominion Diamond Canada ULC, and Dominion Finco Inc. | 2123 | ARC |
Agnico Eagle Mines Limited / TMAC Resources Inc. | 2122 | ARC |
Hg Genesis 8 Aggregator LP / CaseWare International Inc. | 5415 | ARC |
Spoke Resources Ltd. / Harvest Operations Corp. | 2111 | ARC |
Wajax Corporation / Tundra Process Solutions Ltd. | 4172 | NAL |
Apollo Management, L.P. / Cardtronics plc | 5223 | ARC |
Platinum Equity, LLC / Ingram Micro Inc. | 4173 | ARC |
Crestpoint Real Estate Investments Limited Partnership / Oxford Properties Industrial Limited Partnership | 5311 | ARC |
- Date modified: