Monthly report of concluded merger reviews
List of concluded Merger Reviews where a pre-merger notification was made under section 114 of the Competition Act ("Act") and/or a request was made for an advance ruling certificate under section 102 of the Act. The list is updated on or after the 10th calendar day of each month for merger reviews completed during the previous month.
On this page
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Platinum Equity, LLC / Cision Ltd. | 5112 | ARC |
Toyota Motor Corporation / Subaru Corporation | 3361 | NAL |
Centurion Apartment Properties Limited Partnership / Mayfair North Ltd. | 5311 | ARC |
Crestpoint Real Estate Investments Limited Partnership / AX L.P. | 5311 | ARC |
Malo Holdings Inc., Borsa Immobilière Inc., and Jolina Immobilière S.E.C. / OMERS Administration Corporation and Desjardins Sécurité Financière, Compagnie d’Assurance-Vie | 5311 | NAL |
Plenary RealCo Investment Trust / Plenary Health Niagara LP, Plenary Health Niagara GP II Inc., BPC Hospital Realty (Ottawa) Inc., BPC Hospital Realty (Brampton) Inc., BPC Long-Term Care Facilities (Sault Ste Marie) Inc., BPC Long-Term Care Facilities (Oakville) Inc., BPC Long-Term Care Facilities (Richmond Hill) Inc., BPC Long-Term Care Facilities (Halton Hills) Inc., and BPC Long-Term Care Facilities Inc. | 5311 | ARC |
Global Payments Direct, Inc. / Fédération des caisses Desjardins du Québec | 5182 | NAL |
Harvard Energy Partnership / Nova Star Oil and Gas Inc. | 2111 | ARC |
Ainsworth Inc. / ESC Automation Inc. | 2382 | NAL |
CIC Capital Canada Inc. / Highlight Capital Inc. | 4841 | ARC |
Crestpoint Real Estate Investments Limited Partnership / Credit Suisse Group AG | 5311 | ARC |
CIC Capital Canada Inc. / 9270-5524 Québec Inc. and Athos Services Commémoratifs inc. | 8122 | ARC |
Clayton, Dubilier & Rice Fund X, L.P., Brookfield Capital Partners V L.P., and Brookfield Capital Partners V AIV L.P. / Brand Industrial Holdings, Inc. | 2389 | NAL |
PSPIB Cycle Investments Inc. / AltaGas Canada Inc. | 2212 | NAL |
Gazit Canada Inc., Gazit TripLLLe Canada Limited Partnership, and Henset Properties Inc. / The Manufacturers Life Insurance Company | 5311 | NAL |
A. Lassonde Inc. / Sun-Rype Products Ltd., Sun-Rype Concentrates (USA), Inc., and Sun-Rype Products (USA) Inc. | 3114 | NAL |
Northland Properties Corporation / GM Property LP, GM Resorts LP, and GM Restaurants LP | 7139 | ARC |
Kirkland Lake Gold Mines Ltd. / Detour Gold Corporation | 2122 | ARC |
TD Greystone Real Estate Fund Inc. / Ontario Teachers’ Pension Plan Board | 5311 | ARC |
Evolution Mining Gold Operations Ltd. / Newmont Goldcorp Corporation | 2122 | NAL |
Brochu Group / Floradale Feed Mill Limited | 3111 | NAL |
Steel Reef Infrastructure Corp. / Crescent Point Resources Partnership and Crescent Point Energy Corp. | 2212 | NAL |
CAPREIT Limited Partnership / bcIMC Realty Corporation | 5311 | ARC |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Impala Platinum Holdings Limited / North American Palladium Ltd. | 2131 | NAL |
TELUS Corporation / ADT Security Services Canada, Inc. | 5616 | NAL |
Bonavista Energy Corporation / Paramount Resources Ltd. | 2111 | ARC |
Equinix Canada Ltd. / BRL Realty Limited | 5311 | ARC |
American Securities LLC / Rockwood Service Corporation | 5413 | ARC |
Cube Transportation Europe Coöperatief U.A. / Trailer Wizards Ltd. | 5321 | NAL |
Axium Infrastructure inc., Régime de rentes du Mouvement Desjardins, and Desjardins Financial Security Life Assurance Company / C2C Power LP and C2C Power GP Inc. | 2211 | ARC |
Sunbelt Rentals of Canada Inc. / William F. White International Inc. | 5324 | NAL |
Cona Resources Ltd. / Pengrowth Energy Corporation | 2111 | ARC |
AbbVie Inc. / Allergan plc. | 3254 | NAL |
Pembina Pipeline Corporation / Kinder Morgan Canada Limited, Kinder Morgan Canada Limited Partnership, and Kinder Morgan Cochin LLC | 4861 | NAL |
Luminus Delphi Holdings II Ltd. / Delphi Energy Corp. | 2111 | ARC |
Mitsubishi Heavy Industries, Ltd. / Bombardier Inc. | 3364 | NAL |
Canada Pension PLan Investment Board / Pattern Energy Group Inc. | 2211 | ARC |
WFCU Real Estate Corporation, MJ (5001) Younge Limited Partnership, and MJ (LCC) Limited Partnership / Dream Office REIT and Dream Alternatives Trust | 5311 | ARC |
Clayton, Dubilier & Rice Fund X, L.P. / Anixter International Inc. | 4161 | ARC |
Starlight Investments Ltd. and Public Sector Pension Investment Board / CONRES II GP Number One Inc., CONRES III GP Number One Inc., and 65 Forest Manor Road Limited | 5311 | NAL |
True North Commerical Limited Partnership / Crown Realty III Limited Partnership | 5311 | ARC |
Trudel Alliance s.e.c. / Les Galeries Charlesbourg Inc., First Capital Holdings (Quebec) Corporation Inc., First Capital Holdings Trust, and Corporation FCHT Holdings (Quebec) Inc. | 5311 | NAL |
Industrial Alliance Insurance and Financial Services Inc. / Crown Realty III Limited Partnership and Canada Post Pension Plan | 5311 | ARC |
Olymel s.e.c. and La Coop fédérée / F. Ménard Inc., Agromex Inc., Boucherie F. Ménard Inc., and Élévateurs Ste-Brigide (1984) Inc. | 3116 | NAL |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Brandt Tractor Ltd. / Nortrax Canada Inc. and Nortrax Quebec Inc. | 4172 | ARC |
The Carlyle Group L.P. / Carlyle Holdings I L.P., Carlyle Holdings II L.P., and Carlyle Holdings III L.P. | 5239 | ARC |
Intact Financial Corporation / The Guarantee Company of North America and Frank Cowan Company Limited | 5241 | NAL |
True North Commercial Limited Partnership / Investors Real Property Fund | 5311 | ARC |
LCPF Core Real Property Fund, LP and BÄV-LaSalle-Globaler Immobilien-Spezialfonds / CPP Investment Board Real Estate Holdings Inc. and OMERS Realty Corporation | 5311 | NAL |
Matlin Energy Holdings Inc. / Trilliant Holdings Inc. | 2382 | NAL |
Tilray, Inc. / Privateer Holdings, Inc. | 1114 | ARC |
Tidewater Midstream Infrastructure Ltd. / Husky Oil Operations Limited | 3241 | ARC |
True North Commercial Limited Partnership / OPTrust Office Inc. | 5311 | ARC |
Summit Industrial Income Operating Limited Partnership / PIRET CA Owner A LP and PIRET CA Owner B LP | 5311 | ARC |
Summit Industrial Income Operating Limited Partnership / PIRET CA Owner A LP and PIRET CA Owner B LP | 5311 | ARC |
Walter Capital Partners Inc. / Athos Services Commémoratifs inc. | 8122 | ARC |
Fédération des caisses Desjardins du Québec / La Capitale Civil Service Insurer Inc. | 5222 | NAL |
BMO Life Assurance Company / First Capital Asset Management LP | 5311 | ARC |
McCowan and Associates Ltd. / Partners Real Estate Investment Trust | 5311 | ARC |
Bank of Montreal / Key Equipment Finance Canada Ltd./Financement D’Équipement Key Canada Ltée | 5222 | NAL |
Hasbro, Inc. / Entertainment One Ltd. | 5121 | NAL |
Minto Apartment Limited Partnership / bcIMC Realty Corporation | 5311 | ARC |
Platinum Equity Advisors, LLC / Wesco Aircraft Holdings, Inc. | 3364 | NAL |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Hillenbrand, Inc. / Milacron Holdings Corp. | 3332 | NAL |
JFE Shoji Trade Corporation / Cogent Power Inc. | 3312 | NAL |
Westminster Savings Credit Union / Prospera Credit Union | 5221 | NAL |
Intact Financial Corporation / On Side Developments Ltd. | 2389 | NAL |
PIRET Acquisitions Inc. / HOOPP Realty Inc. | 5311 | ARC |
Realstar Properties Limited / Fengate Asset Management, Branthaven Homes, and Emshih Developments Inc. | 5311 | ARC |
Canadian Tire Corporation, Limited / Party City Canada Inc. | 4539 | ARC |
Champlain Financial Corp. and Claridge Inc. / Captain Dan’s Inc. | 3117 | NAL |
Oak Street Real Estate Capital Fund IV REIT 2, LLC / Choice Properties REIT | 5311 | ARC |
Oak Street Real Estate Capital Net Lease Property Fund (Collector) LP / Crombie Limited Partnership and Crombie Properties II Partnership | 5311 | ARC |
Blue Cross Life Insurance Company of Canada / British Columbia Life and Casualty Company | 5241 | ARC |
Pearl Energy Investments II, L.P. / Crescent Point Resources Partnership | 2111 | NAL |
Tundra Oil & Gas Limited / Crescent Point Resources Partnership | 2111 | NAL |
The Blackstone Group Inc. / Dream Global Real Estate Investment Trust | 5311 | ARC |
The Cadillac Fairview Corporation Limited / First Gulf Don Valley Limited, Don Valley Booth Limited, Don Valley Eastern Limited, Don Valley Eastern IV Limited, and Don Valley Eastern V Limited | 5311 | NAL |
Stride Credit Union Limited / Beautiful Plains Credit Union Limited | 5221 | ARC |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Highwood Oil Company Ltd. / Peace River Oil Partnership | 2111 | ARC |
Temasek Holdings (Private) Limited / gategroup Holding AG | 7223 | NAL |
Bristol-Myers Squibb Company / Celgene Corporation | 3254 | NAL |
Metso Corporation / McCloskey International Limited | 3331 | NAL |
Carlyle International Energy Partners I, Carlyle International Energy Partners II, Carlyle Europe Partners V, and Carlyle Partners VII / Compañía Española de Petróleos, S.A.U. | 3251 | ARC |
BC Partners Holdings Limited / Garda World Security Corporation | 5616 | ARC |
Onex Corporation / WestJet Airlines Ltd. | 4811 | NAL |
GFL Environmental Inc. / Canada Fibers Ltd. | 5621 | NAL |
Macer Forest Holdings Inc. / Acadian Timber Corp. | 1132 | ARC |
CIC Capital Canada Inc. / Care Health Inc. | 4461 | ARC |
Ontario Power Generation Inc. / Brighton Beach Power Ltd. and Brighton Beach Power L.P. | 2211 | NAL |
Public Sector Pension Investment Board and Crestpoint Real Estate Investments Ltd. / AIMCo Realty Investors LP, Albari Holdings Ltd. and Tribal Two Limited Partnership | 5311 | NAL |
CPF Canada Holdings Corp. / HyLife Investments Ltd. | 3116 | NAL |
Deka Immobilien Investment GmbH / Katz Group Properties Inc. | 5313 | ARC |
Thoma Bravo, LLC / Aucerna | 5112 | CA |
Sappi Canada Enterprises Inc. / Rayonier A.M. Canada Enterprises Inc. | 3221 | ARC |
Gestion BMR inc. / Lefebvre & Benoît S.E.C., Les Distributions B.M.B. (1985) S.E.C., Approvisionnement Global 360 inc., Canada Fine Parts & Supplies 2017 inc., 9310-1400 Québec inc., Carrosserie de Camion Laval inc., 4186800 Canada inc., and 9399-7476 Québec inc. | 4441 | NAL |
Heaven Hill Distilleries, Inc. / Constellation Brands Schenley ULC and Constellation Brands U.S. Operations, Inc. | 3121 | NAL |
Insight Enterprises, Inc. / PCM, Inc. | 5415 | NAL |
Brookfield Asset Management Inc. / Genworth MI Canada Inc. | 5241 | NAL |
AIMCo Realty Investors LP / Urbacon Montreal Limited Partnership and Summit Industrial Income REIT | 5311 | NAL |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
The Heico Companies L.L.C. / Shred-Tech Corporation | 3339 | ARC |
Pieridae Energy Limited / Shell Canada Energy | 2111 | ARC |
Minto Apartment Limited Partnership / Minto Properties Inc. | 5311 | ARC |
Mancal Energy Inc. / Velvet Energy Ltd. | 2111 | ARC |
NSW Generations (Debt Retirement) Fund, Workers Compensation Insurance Fund and TCorpIM Unlisted Infrastructure Fund / H2O Power Limited Partnership | 2211 | ARC |
Triton Fund V / River Acquisition B.V. | 4171 | ARC |
CSV Midstream Solutions Corp. / Paramount Resources Ltd. | 2111 | ARC |
Pattern Energy Group Inc. / Henvey Inlet Wind LP | 2211 | NAL |
Orion Co-VI Ltd. / Victoria Gold Corp. | 2122 | ARC |
RFA Capital Holdings Inc. / Street Capital Group Inc. | 5223 | ARC |
Stifel Financial Corporation / GMP Capital Inc. | 5231 | ARC |
Pala Investments Limited / Cobalt 27 Capital Corp. | 2122 | ARC |
Lortron Holding Corporation Ltd. / Matrox Electronic Systems Ltd., Matrox Graphics Inc., Matrox Europe Ltd., and Matrox Inc. | 5415 | NAL |
KingSett Real Estate Growth LP No. 7 / Dream Industrial Real Estate Investment Trust | 5311 | NAL |
Public Sector Pension Investment Board / L'Immobilière Banque Nationale Inc. | 5311 | NAL |
Global Payments Inc. / Total System Services, Inc. | 5182 | NAL |
KPS Special Situations Fund IV / Howden Alphair Ventilating Systems Inc. and Colfax Corporation | 3339 | ARC |
EQT VIII SCSp and EQT VIII Co-Investment (D) SCSp / Nestlé Skin Health S.A. | 4145 | NAL |
Heartland Generation Ltd. / ATCO Power Canada Ltd. | 2211 | ARC |
DP World PLC and Caisse de dépôt et placement du Québec / Fraser Surrey Docks Limited Partnership and Fraser Surrey Docks Ltd. | 4883 | NAL |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
WestJet and WestJet Airlines Ltd. / Delta Air Lines, Inc. | 4811 | NAL |
Blackstone Property Partners L.P. / Degelder Group | 5311 | ARC |
CITIC Metal Africa Investments Limited / Ivanhoe Mines Ltd. | 2122 | NAL |
Alberta Investment Management Corporation / Northern Courier Pipeline Limited Partnership and Northern Courier Pipeline GP Ltd. | 4861 | ARC |
Canadian Natural Resources Limited / Devon Canada Corporation and Devon Canada Crude Marketing Corporation | 2111 | NAL |
Carpathia Credit Union Limited / North Winnipeg Credit Union Limited | 5221 | NAL |
Fortive Corporation / IT Parent Holdco Ltd. | 5112 | NAL |
DIF Infrastructure V Coöperatief U.A. / BluEarth Renewables LP and BluEarth Renewables GP Inc. | 2211 | ARC |
Manjis Holdings Ltd. / SWA Ottawa Hotel ULC, SCG Aquarius Ottawa Hotel Inc., SWA Calgary Hotel ULC and SCG Aquarius Calgary Hotel Inc. | 7211 | ARC |
RioCan East Village LP / KingSett Canadian Real Estate Income Fund LP | 5311 | NAL |
Allied Property REIT Acquisition Corp. / Dream Office REIT | 5311 | NAL |
Parabelle Properties Ltd. / Har-Par Investments Ltd. | 5311 | ARC |
Exceldor Coopérative / Granny’s Poultry Cooperative (Manitoba) Ltd. | 3116 | NAL |
Pattern Energy Group Inc. and Public Sector Pension Investment Board / SP Belle River Wind LP | 2211 | ARC |
Saudi Arabian Oil Company / Saudi Basic Industries Corporation | 3251 | ARC |
Telecon Inc. / TRJ Telecom Inc. | 2389 | NAL |
SaskPower International Inc. / ATCO Power Canada Ltd. | 2211 | NAL |
Harris Corporation / L3 Technologies, Inc. | 3342 | NAL |
DSV A/S / Panalpina Welttransport Holding AG | 4885 | NAL |
Thoma Bravo, LLC / Medgate Holdings, Inc. | 5112 | NAL |
Ventas, Inc. / Fonds Immobilier Groupe Maurice (2015), S.E.C. | 6231 | NAL |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Newcrest Mining Limited / Imperial Metals Corporation | 2122 | NAL |
HEXO Corp. / Newstrike Brands Ltd. | 1114 | NAL |
Westmont Hospitality Group / Parq Equity Limited Partnership and Parq Equity General Partnership | 7211 | NAL |
CAPREIT Limited Partnership / Realstar Group | 5311 | NAL |
Exceldor Coopérative / Les Viandes Lacroix Inc. | 3116 | NAL |
Capital Power Corporation / Goreway Power Station Holdings Inc. | 2211 | ARC |
Korea Post and Fengate Capital Management Ltd. / HK Travel Centres GP Inc., HK Travel Centres L.P., HKSC Developments GP Inc., HKSC Developments L.P., HKSC Opco L.P., CTC KDL Fuelco GP Inc., CTC KDL Fuelco L.P., and SMSI Travel Centres Inc. | 4471 | NAL |
Salini Impregilo S.p.A. / Astaldi S.p.A. | 2371 | NAL |
Pacific Oil & Gas Limited / Canbriam Energy Inc. | 2111 | NAL |
KingSett Canadian Real Estate Income Fund LP and Greystone Real Estate Fund Inc. / H&R Real Estate Investment Trust | 5311 | NAL |
Trimac Holdings Ltd. / Gibson Energy Trucking Ltd. | 4841 | NAL |
Relo Group, Inc. / Brookfield RPS Limited | 5613 | NAL |
Trafigura Group Pte. Ltd. / Breakwater Resources Ltd. and Nyrstar Myra Falls Ltd. | 2122 | NAL |
Investissement Immobilier Groupe Maurice Inc. / Fonds Immobilier Groupe Maurice (2015), S.E.C. and Gestion FIGM 2015 Inc. | 6231 | NAL |
ClearStream Energy Holdings LP / AECOM Production Services Ltd. | 5413 | NAL |
Parmalat S.p.A. / Kraft Heinz Canada ULC | 3115 | NAL |
KKR Americas Fund XII L.P. / Corel Corporation | 5415 | NAL |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Mohegan Gaming & Entertainment / Ontario Lottery and Gaming Corporation and Ontario Gaming Assets Corporation | 7132 | ARC |
Onex Corporation / Gluskin Sheff + Associates Inc. | 5239 | ARC |
RioCan Real Estate Investment Trust / CPP Investment Board Real Estate Holdings Inc. | 5311 | NAL |
Alignvest Student Housing Real Estate Investment Trust / CHC Student Housing Limited Partnership and AIMCo Realty Investors LP | 5311 | NAL |
International Business Machines Corporation / Red Hat, Inc. | 5112 | NAL |
Canada Pension Plan Investment Board / 407 International Inc. | 4884 | ARC |
Oak Street Real Estate Capital Fund IV, LP / Crombie Limited Partnership and Crombie Properties II Partnership | 5311 | ARC |
Sun Life Assurance Company of Canada and BK Prime Quebec 1 LP / PSPIB-RE Partners Inc., OMERS Realty Corporation, and Oxford Properties Group Inc. | 5311 | NAL |
Blackstone Property Partners L.P. and Hudson Pacific Properties, L.P. / Maple Red Financial Management Canada Inc. | 5311 | ARC |
Fiserv, Inc. / First Data Corporation | 5182 | NAL |
Novacap Industries IV, L.P., NVC Industries IV, L.P., Novacap International Industries IV, L.P., and Hancock Co-Investment Partners L.P. / Spectrum Health Care EmployeeCo Inc. and Spectrum Health Care LP | 6216 | NAL |
Fiera Properties CORE Fund LP / HOOPP Realty Inc. | 5311 | NAL |
Firm Capital Property Limited Partnership / First Capital Realty Inc. and First Capital Holdings Trust | 5311 | NAL |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Green Growth Brands Inc. / Aphria Inc. | 1114 | NAL |
Concert Infrastructure Fund / Arctic Infrastructure Holdings Limited and Arctic Infrastructure Investments Limited | 2362 | ARC |
Morgan Stanley / Solium Capital Inc. | 5112 | NAL |
Platinum Equity Group / Livingston International Inc. | 4885 | NAL |
Digital Colony Partners (Cayman), LP / Cogeco Peer 1 Inc. | 5182 | NAL |
Canadian National Railway Company / TransX Ltd., TransX, Ltd., and Expert Customs Brokers | 4841 | NAL |
KingSett Canadian Real Estate Income Fund LP, Crestpoint Real Estate Investments Limited Partnership, Vestcor Investments Private Real Estate, L.P., Reliance Properties Ltd, and Rossmore Properties Ltd. / bcIMC Realty Corporation | 5311 | ARC |
Corelle Brands Acquisition Holdings Inc. / Instant Brands Inc. | 3352 | ARC |
CCMP Capital Investors III (AV-3), L.P. and CCMP Capital Investors III (AV-3 Employee), L.P. / BCP IV FM Ltd., FMC LP, and BCP IV FM Canada LP | 5612 | ARC |
BK Prime Ontario I LP / AIMCo Realty Investors LP | 5311 | NAL |
GlaxoSmithKline Consumer Healthcare Holdings Limited / Pfizer Inc. | 3254 | NAL |
StorageVault Canada Inc. / Real Storage Private Trust, Woodfield Limited Partnership, SNS Storage (Ontario) Limited Partnership, 2242907 Ontario Inc., Real Storage GP Inc., and SNS Storage (2015) GP Ltd. | 4931 | NAL |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
SemGroup Corporation and Kohlberg Kravis Roberts & Co./ Meritage Midstream ULC | 2111 | ARC |
H.I.S. Acquireco Inc. / Red Label Vacations Inc. | 5615 | NAL |
Fairfax Financial Holdings Limited / AGT Food and Ingredients Inc. | 1111 | NAL |
Paper Excellence Canada Holdings Corporation / Catalyst Paper Corporation | 3221 | NAL |
American Industrial Partners / GE Lighting Solutions Canada Company | 3351 | ARC |
American Securities LLC / BELFOR Holdings, Inc. | 2389 | ARC |
Newmont Mining Corporation / Goldcorp Inc. | 2122 | NAL |
The Great-West Life Assurance Company, Investors Real Property Fund and OPSEU Pension Plan Trust Fund / CPP Investment Board Real Estate Holdings Inc. and OMERS Realty Corporation. | 5311 | NAL |
Groupe Mach Acquisition Inc. / CPP Investment Board Real Estate Holdings Inc. and Ivanhoé Cambridge II Inc. | 5311 | ARC |
Broadview Holding B.V. / Formica Holdings USA, Inc., Formica Holdco (UK) Limited and Formica (Asia) Limited | 4143 | NAL |
Blackstone Real Estate Advisors L.P. / ONROCK Residential Limited Partnership, Siteline Multi-res Fund 3 Limited Partnership and D.D. Acquisitions Partnership | 5311 | ARC |
Columbia Power Corporation and Columbia Basin Trust / Waneta Expansion Limited Partnership and Waneta Expansion General Partner Ltd. | 2211 | ARC |
The Carlyle Groupe / StandardAero Holding Corp. | 4881 | NAL |
JAB Cosmetics B.V. / Coty Inc. | 3256 | ARC |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Ullico Infrastructure Ontario Solar II, L.P. / Demorestville Holdco, Oro Holdco, Taylor Kidd Holdco and Westbrook Holdco | 2122 | ARC |
The Spruce House Partnership LP / GTT Communications, Inc. | 5173 | ARC |
Fiera Properties CORE Fund GP Inc. / Sun Life Assurance Company of Canada | 5311 | ARC |
Connor Clark & Lunn Energy Infrastructure Limited Partnership and Régime de rentes du Mouvement Desjardins / Regional Power Inc. | 2211 | ARC |
ANTA Sports Products Limited and Anamered Investments Inc. / Amer Sports Oyj | 3399 | NAL |
Crestpoint Real Estate Investments Limited Partnership / RioCan Realty Investments Partnership Seven L.P. | 5311 | NAL |
Mitsubishi Corporation / Toyo Tire & Rubber Co. | 4152 | ARC |
Axium Infrastructure Inc. and The Manufacturers Life Insurance Company / Northwest Hydro Limited Partnership and Northwest Hydro GP Inc. | 2211 | ARC |
Pêcheries Chéticamp Fisheries International (2016) Inc., Petit de Grat Packers Limited and Riverside Lobster International Inc. / Cape Bald Packers Limited | 3117 | NAL |
Finning International Inc. / Owl Topco Holdings RF and 4Refuel Canada, L.P. | 4842 | NAL |
CAA Club Group / Echelon Insurance | 5241 | NAL |
Dunkley Lumber Ltd. / Foothills Forest Products Inc., Edgewood Forest Products Inc. and Westside Logging Ltd. | 3211 | ARC |
Hanon Systems / Magna International | 3363 | ARC |
Wabtec US Rail Holdings, Inc. / General Electric Company | 3365 | NAL |
WorleyParsons Limited / Jacobs Engineering Group Inc. | 5413 | NAL |
Macquarie Infrastructure Partners III, L.P. / NYK Ports LLC | 4883 | ARC |
Longview Aircraft Company of Canada Limited / Bombardier Inc. | 3364 | NAL |
Questrade Financial Group Inc. / Community Trust Company | 5223 | ARC |
CDW Canada Corp. / Scalar Decisions Inc. | 5415 | NAL |
- Date modified: