Monthly report of concluded merger reviews
List of concluded Merger Reviews where a pre-merger notification was made under section 114 of the Competition Act ("Act") and/or a request was made for an advance ruling certificate under section 102 of the Act. The list is updated on or after the 10th calendar day of each month for merger reviews completed during the previous month.
On this page
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
TMX Group Limited / AST Investor Services Inc. (Canada) | 5239 | NAL |
AltaGas Ltd. / Petrogas Energy Corp. | 4121 | NAL |
Barilla America Inc. / Catelli Foods Corporation | 3118 | NAL |
Cogeco Connexion Inc. / Déry Télécom Inc. | 5173 | NAL |
Plains Midstream Canada ULC and Inter Pipeline Ltd. / Empress Extraction Holdings ULC and Plains Midstream Canada ULC | 4869 | NAL |
Cenovus Energy Inc. / Husky Energy Inc. | 2111 | NAL |
Yellow Point Fund III Limited Partnership / CIMS Limited Partnership and Remcan Projects Limited Partnership | 8113 | NAL |
James Richardson & Sons, Limited / Bison Diversified Inc. and 10030603 Manitoba Ltd. | 4841 | NAL |
CLEO Energy Corp / Harvest Operations Corp., Hay River Partnership, Harvest Breeze Partnership, and Harvest Breeze Trust No. 1 | 2111 | ARC |
Endeavour Mining Corporation / Teranga Gold Corporation | 2122 | ARC |
American Securities Partners VIII, L.P. and American Securities Partners VIII(B), LP / Foundation Building Materials, Inc. | 4441 | ARC |
Northleaf Capital Partners (Canada) Ltd. / Acciona NA30 Holding Inc. | 2373 | ARC |
Crestpoint Real Estate Investment Ltd. and AIMCo Realty Investors LP / Barton Centre Limited Partnership and Campbell Heights Surrey Limited Partnership | 5311 | ARC |
Shell Canada Energy, PetroChina Groundbirch Gas Partnership, and ARC Resources Inc. / ARC Resources Inc., Shell Canada Energy, and PetroChina Groundbirch Gas Partnership | 2111 | NAL |
AIC Finance Partnership L.P. / Covia Holdings Corporation | 2123 | NAL |
Raptor Acquisition Corp. and Apollo Global Management, Inc. / Great Canadian Gaming Corporation | 7132 | ARC |
Alberta Investment Management Corporation / Riverview Management Inc. and Riverview Limited Partnership | 2211 | ARC |
Magris Holdings Inc. / Magris Resources Canada Inc. | 2131 | ARC |
OMF Fund II (Sc) Ltd. / Greenstone Gold Mines GP Inc. and Greenstone Gold Mines LP | 2122 | ARC |
West Street Capital Partners VII Special Investments Offshore, L.P. and West Street Capital Partners VII, L.P. / People Corporation | 5416 | ARC |
Whitecap Resources Inc. / TORC Oil & Gas Ltd. | 2111 | ARC |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Société coopérative agricole Sainte-Hélène, Agrilait, Coopérative agricole, La Coop des Montérégiennes, and Comax, Coopérative agricole | 3111 | NAL |
Garda World Security Corporation / G4S plc | 5616 | NAL |
Pétroles Cadeko inc. / Fernand Dufresne inc. and Produits Suncor Énergie S.E.N.C. | 4471 | NAL |
ATCO Gas and Pipelines Ltd. / Pioneer Pipeline Limited Partnership | 4862 | NAL |
Rester Ontario Investments Inc. / Elad Canada Realty Inc. | 5311 | ARC |
Canadian Pacific Railway Company / Detroit River Tunnel Partnership and Detroit River Tunnel Holding Corporation | 4821 | ARC |
Hellman & Friedman Capital Partners IX, L.P., Hellman & Friedman Capital Partners IX (Parallel), L.P., HFCP IX (Parallel-A), L.P., H&F Executives IX, L.P., H&F Executives IX- A, L.P., H&F Associates IX 2020, L.P., and Samson Partners, L.P. / Hockey Holdings 1, L.P., Hockey Holdings 2, L.P., Hockey Holdings 3, L.P., and Hub International Limited | 5242 | NAL |
Westcap MBO II Investment LP, Golden Opportunities Fund Inc., and 840545 Alberta Ltd. / Rocky Mountain Dealerships Inc. | 4171 | NAL |
CAPREIT Limited Partnership / Westdale Construction Co. Limited and Urbanfund Corp. | 5311 | ARC |
2788358 Ontario Inc. / Future Transfer Co. Inc. | 4931 | ARC |
WEF Osum Acquisition Corp. / Osum Oil Sands Corp. | 2111 | ARC |
Axium Chariot Limited Partnership / Cordelio Power Inc. | 2211 | NAL |
Riverstone Global Energy and Power Fund VI, L.P. / Macquarie Terminal Holdings LLC | 4883 | ARC |
Alterna Savings and Credit Union Limited / Member Savings Credit Union Limited | 5221 | ARC |
Headwater Exploration Inc. / Cenovus Energy Inc. | 2111 | NAL |
Tourmaline Oil Corp. / Jupiter Resources Inc. | 2111 | NAL |
Ontario Power Generation Inc. / RioCan Realty Investments Partnership Ten LP | 5311 | ARC |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Alstom SA / Bombardier Transportation (Investment) UK Ltd. | 3365 | NAL |
Mackenzie Investments and Great-West Lifeco Inc. / Northleaf Capital Group Ltd. | 5239 | NAL |
Premium Brands Holdings Corporation / Allseas Fisheries Inc. | 4131 | NAL |
BMO Life Assurance Company / Choice Properties Limited Partnership | 5311 | ARC |
Fengate CCC Holdings LP / Artis Real Estate Investment Trust | 5311 | ARC |
Obsidian Energy Ltd. / Bonterra Energy Corp. | 2111 | NAL |
Redstone Enterprises Ltd. / Westpen 10303 Jasper Avenue LP, Newvest Realty Corporation, and Sunrise Properties Ltd. | 5311 | ARC |
Tourmaline Oil Corp. / Modern Resources Inc. | 2111 | NAL |
Centerbridge Capital Partners III, LP / LSF9 Pharaoh Holdings LLC and American Bath Group, LLC | 3261 | ARC |
TorQuest Partners / VersaCold Logistics Services GP Limited and VersaCold Logistics Services | 4931 | ARC |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Canadian Natural Resources Limited / Painted Pony Energy Ltd. | 2111 | NAL |
NRG Energy, Inc. / Direct Energy Marketing Limited | 2211 | NAL |
Bird Construction Inc. / Stuart Olson Inc. | 2362 | NAL |
CI Financial Corp. and 2768055 Ontario Inc. / Aligned Capital Partners Inc. and Aligned Capital Assurance Inc. | 5239 | NAL |
Windsor Family Credit Union Limited / Education Credit Union Limited | 5221 | ARC |
Clayton, Dubilier & Rice Fund XI, L.P. / Construction Supply Holdings, LLC | 4163 | NAL |
Whitecap Resources Inc. / NAL Resources Limited | 2111 | ARC |
VINCI Énergies Canada Inc. / Transelec/Common Inc. | 2371 | NAL |
Investissement Québec, Pallinghurst Lithium Limited, and Livent Corporation / Nemaska Lithium Inc. | 2122 | NAL |
OpenRoad Auto Group Limited and Multiland Pacific Holdings Ltd. / 1738135 Ontario Inc., Policaro Investments Limited, and 1552262 Ontario Inc. | 4411 | ARC |
Image Frame Investment (HK) Limited / Leyou Technologies Holdings Limited | 5112 | NAL |
Kingswood Capital Opportunities Fund I, L.P. and Kingswood Capital Opportunities Fund I-A, L.P. / Mountain Equipment Co-Operative | 4511 | ARC |
Simply Green Home Services Inc. / Dealnet Capital Corp. | 5324 | NAL |
Liberty Oilfield Services Inc., LOS Canada Operations Inc., and Liberty Oilfield Services New HoldCo LLC. / Schlumberger Technology Corporation and Schlumberger Canada Limited | 2131 | ARC |
Riverstone V EMEA Holdings Cooperatief U.A. / Pipestone Energy Corp. | 2111 | ARC |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Hellman & Friedman Capital Partners IX, L.P., Hellman & Friedman Capital Partners IX (Parallel), L.P., HFCP IX (Parallel-A), L.P., H&F Executives IX, L.P., H&F Executives IX-A, L.P., and H&F Associates IX 2020, L.P. / Arrow Investment Holdings, L.P. and Applied Systems, Inc. | 5242 | NAL |
ConocoPhillips Canada (BRC) Partnership / Kelt Exploration (LNG) Ltd. and Kelt Exploration Ltd. | 2111 | ARC |
WESCO International, Inc. / Anixter International Inc. | 4161 | CA |
Enterprise Rent-A-Car Canada Company / New Horizons Car & Truck Rentals Ltd., Discount Car & Truck Rentals Ltd., 2619-8077 Quebec Inc., 9189-7751 Quebec Inc., 2313-7292 Quebec Inc., and Location Discam Inc. | 5321 | NAL |
Ovinitiv Canada ULC and PetroChina Duvernay Gas Partnership / PetroChina Duvernay Gas Partnership and Ovinitiv Canada ULC | 2111 | NAL |
Cornerstone Credit Union Financial Group Limited / Horizon Credit Union and Plainsview Credit Union | 5221 | ARC |
Beswick Corporation / ENGIE MultiTech Ltd. | 2382 | NAL |
Crestview IV VC Holdings, L.P. / Viad Corp. | 5619 | ARC |
London Stock Exchange Group plc and Refinitiv Holdings Limited / Refinitiv Parent Limited and London Stock Exchange Group plc | 5239 | NAL |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Artemis Gold Inc. / New Gold Inc. | 2122 | ARC |
Equinix Canada Ltd. / Bell General Partnership, 10788651 Canada Inc., and Bell MTS Data Centres G.P. | 5182 | NAL |
Royal Institution for the Advancement of Learning/McGill University / Fiducie 2001 McGill College | 5311 | ARC |
Société en commandite FDM 1, HDG Placements Immobiliers, société en commandite, and Les Placements immobiliers Gesco-Star Ltée / Groupe Dallaire inc. | 5311 | ARC |
Colony Valhalla Partners I-A Holdings, L.P., Colony Valhalla Partners I-B Holdings, L.P., and Colony Valhalla Partners II Holdings, L.P. / Aviator DC REIT, LLC and Vantage Data Centers Holdings, LLC | 5182 | NAL |
Bora Pharmaceutical Co., Ltd / GlaxoSmithKline Inc. | 3254 | NAL |
Elanco Animal Health Incorporated / Bayer AG | 3254 | CA |
Berkshire Fund IX (OS), L.P. and Berkshire Fund IX-A (OS), L.P. / Canadian Veterinary Network Inc. | 5419 | ARC |
Unilever PLC / Unilever N.V. | 4131 | ARC |
i3 Energy plc / Gain Energy Ltd. | 2111 | NAL |
Birch Hill Equity Partners V, LP, Birch Hill Equity Partners (US) V, LP, and Birch Hill Equity Partners (Entrepreneurs) V, LP / Yorkville Education Company ULC, TFS Ontario Inc., YEC Realty Company Holdings, ULC, YEC Realty Company 460, ULC, and YEC Realty Company 2000, ULC | 6113 | ARC |
Public Sector Pension Investment Board / St. Joseph Windfarm Inc. | 2211 | ARC |
VPI Holding Company, LLC / 2735614 Ontario Inc., Aerosols Danville Inc., CBI Laboratories, Inc., Piedmont LLC, Aerosol Socal LLC, APG, Inc., and Marietta Holding Company | 3256 | NAL |
Access Credit Union Limited / Crosstown Civic Credit Union Limited | 5221 | NAL |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Concord Adex Inc. / The Clover on Yonge Inc., 480 Yonge Street Inc., The Clover on Yonge Limited Partnership, and 480 Yonge Street Limited Partnership | 5311 | ARC |
Shandong Gold Mining Co. Ltd. / TMAC Resources Inc. | 2122 | NAL |
Longshore Resources Ltd. / Rifle Shot Oil Corp., Primavera Resources Corp., and Steelhead Petroleum Ltd. | 2111 | NAL |
Centurion Acquisition Corporation / Société en Commandite ICQB | 5311 | ARC |
NordStar Capital LP / Torstar Corporation | 5111 | ARC |
Central Walk Woodgrove Shopping Centre Inc. / Woodgrove Holdings Inc., OPB Finance Trust II, Ivanhoé Cambridge I Inc., and Ivanhoé Cambridge II Inc. | 5311 | ARC |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Honda Motor Co., Ltd. and Hitachi Automotive Systems, Ltd. / Keihin Corporation, SHOWA CORPORATION, and Nissin Kogyo Co., Ltd. | 3363 | NAL |
Winslow Resources Inc. / Bellatrix Exploration Ltd. | 2111 | ARC |
EDP Renewables Canada Ltd. / Nation Rise Wind Farm GP Inc. and Nation Rise Wind Farm Limited Partnership | 2211 | ARC |
KPS Special Situations Fund IV series / Baker Hughes Holdings LLC | 3331 | ARC |
Cona Resources Ltd. / Strath Resources Ltd. | 2111 | ARC |
Ravago S.A. / Pirinas S.A. and Bamberger Polymers Corp. | 4182 | NAL |
State-owned Assets Supervision and Administration Commission of the State Council of China / China National Chemical Corporation Ltd. | 3251 | NAL |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Arch Capital Group Ltd / Coface | 5241 | ARC |
Caisse de dépôt et placement du Québec / Plenary Group (Canada) Ltd. | 5239 | NAL |
LVMH Moët Hennessy Louis Vuitton SE / Tiffany & Co | 4483 | NAL |
Ontario Power Generation Inc. / Portlands Energy Centre Inc., Portlands Energy Centre L.P., TransCanada Pipelines Limited, and TransCanada Energy Ltd. | 2211 | NAL |
Horizon North Logistics Inc. and Fairfax Financial Holdings Limited / Dexterra Integrated Facilities Management and Horizon North Logistics Inc. | 7213 | NAL |
Lone Star Fund XI, LP / Master Builders Solutions Canada Inc. | 3259 | ARC |
Brookfield Renewable Partners L.P. / TerraForm Power NY Holdings, Inc. | 2211 | NAL |
Synergy Credit Union Ltd. / Macklin Credit Union Ltd. | 5221 | NAL |
Starlight Group Property Holdings Inc., KingSett Canadian Real Estate Income Fund LP, KingSett Real Estate Growth LP No. 7, and AIMCo Realty Investors LP / Northview Apartment Real Estate Investment Trust | 5311 | NAL |
Outotec Oyj / Metso Minerals Canada Inc. and Metso Shared Services Ltd. | 3311 | NAL |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
SSQ, Société d’assurance-vie inc. / La Capitale assureur de l’administration publique inc. | 5241 | NAL |
Simply Green Home Services Inc. / SNAP Financial Group Inc. | 2382 | NAL |
Canada One Auto Group / 1738135 Ontario Inc. and Policaro Investments Limited | 4411 | ARC |
bcIMC Realty Corporation / Insurance Corporation of British Columbia | 5311 | ARC |
Duo Bank of Canada / Fairstone Financial Holdings Inc. | 5222 | ARC |
Sycamore Partners Management, L.P. / VS Holdco and VS Holdco GP | 4481 | NAL |
SoftBank Group Corp. / The We Company | 5311 | ARC |
Mondelez Canada GG Acquisition Holdings Inc. / GG Foods Holding Corporation | 3118 | NAL |
TELUS Pensions Master Trust / The Strategic Group | 5311 | ARC |
GMP Capital Inc. / Richardson GMP Limited | 5239 | NAL |
Flanagan Foodservice Inc. / Colabor Group Inc. | 4131 | NAL |
Advent International Corporation and Seventh Cinven Fund (No. 1) Limited Partnership / thyssenkrupp Elevator AG | 3339 | NAL |
United Technologies Corporation / Raytheon Company | 3342 | NAL |
Stonepeak Falcon Acquisition Inc. / Xplornet Communications Inc. | 5179 | NAL |
Alterna Savings and Credit Union Limited / Quinte First Credit Union Limited | 5221 | ARC |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
Placements CMI Inc., CDP Investissements Inc., and Fonds de solidarité des travailleurs du Québec (F.T.Q.) / 9410- 7117 Québec Inc. and Canam Group Inc. | 3323 | NAL |
HgCapital 8 A L.P. / Intelerad Holdings Inc. | 5112 | ARC |
Apergy Corporation / ChampionX Holding Inc. | 2131 | ARC |
IPFS Corporation / SNAP Premium Finance Corp. | 5242 | ARC |
Skyline Real Estate Acquisitions (III) Inc. / Triovest Realty Advisor Inc. and WSIB Investments (Realty) Limited | 5311 | ARC |
Upjohn Inc. / Mylan II B.V. | 3254 | NAL |
Cleveland-Cliffs Inc. / AK Steel Holding Corporation | 3311 | NAL |
Aspen Cayman Holdings LLC / Aptos Holding (US) 1, Inc., Aptos UK Holding Limited, and Aptos Holding (Canada) 1 Inc. | 5415 | ARC |
KingSett 475 Yonge Street LP / CYM Toronto Operations LP and KingSett Real Estate Growth LP No. 5 | 5311 | ARC |
Sunrise Credit Union Limited / Minnedosa Credit Union Limited | 5221 | ARC |
Huntsman Corporation / Icynene U.S. Holding Corp. | 3261 | NAL |
Hitachi, Ltd. / ABB Management Holding AG | 3353 | ARC |
Nors, S.A. / Strongco Corporation | 4172 | ARC |
KYOEI STEEL LTD. / AltaSteel Inc. and Maple Leaf Metals (A Partnership) | 3323 | ARC |
SCIH Salt Holdings Inc. / Kissner Milling Company Limited, Snow Holding Corporation, NSC Minerals Ltd., and US Salt Investors, LLC | 3251 | ARC |
Brand Industrial Services, Inc. / Groupe AGF Accès, Inc. | 2389 | NAL |
Berkshire Hathaway Energy Company / Montana Alberta Tie Ltd. | 2211 | ARC |
International Petroleum Corporation / Granite Oil Corp. | 2111 | ARC |
McDougall Energy Inc. / Edward Fuels Limited | 4121 | NAL |
Parties to the Transaction | Industry (NAICS*) | Result** |
---|---|---|
* NAICS refers to the North American Industry Classification System 2017 — Canada. ** The reasons for concluding a merger review are: the issuance of an Advance Ruling Certificate under section 102 ("ARC"), the issuance of a No Action Letter ("NAL"), the registration of a Consent Agreement ("CA"), a Judicial Decision ("JD"). |
||
GIC (Realty) Private Limited / Canadian Resort Hotel Limited Partnership, OMERS Realty Corporation, and Canadian Resort Residences Limited Partnership | 7211 | NAL |
Peterson Investments No. 1 Inc. / Great-West Lifeco Inc. | 5311 | ARC |
Clal Insurance Company Ltd., Mivtachim The Workers Social Insurance Fund Ltd. (Under Special Management), Kerren Makefet Pension and Provident Center Cooperative Society Ltd. (Under Special Management), and D.D. Acquistions Partnership (Ontario) / IMH Pool XI-A LP, IMH GP XI Ltd., and IMH 3250 & 3300 Bloor Ltd. | 5311 | ARC |
Allied Properties REIT Acquistion Corp. / SITQ National Inc. | 5311 | NAL |
Cineworld Group plc / Cineplex Inc. | 5121 | ARC |
KKR-Keats Pipeline Investors II (Canada) Ltd. / Coastal GasLink Pipeline Limited Partnership | 4862 | NAL |
Bannister Automotive Group Inc. / Mertin Chevrolet Cadillac Buick GMC Ltd., Mertin Imports Ltd., Mertin Nissan Ltd., Honk.ca Automotive Ltd., and Concept Limited Partnership | 4411 | ARC |
FCF Co., Ltd. / Bumble Bee Holdco S.C.A. | 3117 | NAL |
Signify Holding B.V. / Eaton Corporation Plc | 3351 | NAL |
New York Life Insurance Company / Life Insurance Company of North America | 5241 | ARC |
Champion Iron Inc / Champion Iron Limited | 2122 | ARC |
Northern Private Capital Ltd. / Maxar Technologies, ULC, MDA GP Holdings Ltd., and MDA Systems Inc. | 3364 | ARC |
Antigua Commerical Bank Ltd., National Bank of Dominica Ltd., Bank of Montserrat Limited, 1st National St. Lucia Limited, and The Bank of Nevis Limited / Royal Bank of Canada | 5221 | ARC |
Apollo Management, L.P. / Tech Data Corporation | 4173 | NAL |
Rogers Communications Canada Inc. and Bell Canada / Inukshuk Wireless Partnership | 5173 | NAL |
Groupe Roxboro Inc. / Bau-Val (2010) Inc. | 2379 | NAL |
Evonik Industries AG / PeroxyCham Holding Company LLC | 3251 | CA |
- Date modified: